Manage your classic car investment portfolio
Total Portfolio Value
$166,000
Across 3 vehicles
Total Investment
$87,000
Purchase prices of current vehicles
Total Return
Gross: +110.1%
$95,800
Net: +57.0%
$49,575
Overall return on investment
Annual Return
Gross: 6.2%
$5,415.75
Net: +5.0%
$4,332.6
Avg yearly return
Total Sale Proceeds
$16,800
From 1 sold vehicle
Original Investment
$8,500
Total purchase price of sold vehicles
Realized Return
Gross: +97.6%
$8,300
Net: +12.9%
$1,100
Actual return on sold vehicles
Vehicles Sold
1
Successfully exited
Vehicle | Purchase Price | Current Value | Total Expenses | Appreciation | Net Profit/Loss | Total Return | Annual Return | Actions |
---|---|---|---|---|---|---|---|---|
1988 BMW M3 E30Purchased Mar 15, 2019 | $38,000 | $105,000 | $23,900 | +$67,000 | +$43,100 | Gross: +176.3% Net: +113.4% | Gross: +18.5%/yr Net: +9.2%/yr | |
1971 Datsun 240Z Series IPurchased Jun 10, 2021 | $22,000 | $35,000 | $8,775 | +$13,000 | +$4,225 | Gross: +59.1% Net: +19.2% | Gross: +12.3%/yr Net: +3.3%/yr | |
1968 Ford Mustang Coupe 289Purchased Sep 22, 2020 | $18,500 | $26,000 | $6,350 | +$7,500 | +$1,150 | Gross: +40.5% Net: +6.2% | Gross: +7.0%/yr Net: +0.9%/yr |
Potential investments with custom projections
Vehicle | Target Price | Future Value | Est. Expenses | Appreciation | Net Profit/Loss | Total Return | Annual Return | Actions |
---|---|---|---|---|---|---|---|---|
1993 Porsche 911 Carrera 25 year projection • 8.0% growth | $60,000 | $88,159.685 | $25,000 | +$28,159.685 | +$3,159.685 | Gross: +46.9% Net: +5.3% | Gross: 8.0%/yr Net: 1.0%/yr | |
1969 Ford Mustang Mach 15 year projection • 6.0% growth | $58,000 | $77,617.084 | $17,500 | +$19,617.084 | +$2,117.084 | Gross: +33.8% Net: +3.7% | Gross: 6.0%/yr Net: 0.7%/yr | |
1985 Ferrari 308 GTB5 year projection • 9.0% growth | $110,000 | $169,248.635 | $40,000 | +$59,248.635 | +$19,248.635 | Gross: +53.9% Net: +17.5% | Gross: 9.0%/yr Net: 3.3%/yr |
Ready to track your collection?
Start for just $13.99/month